Technische Daten
Imaging modes | B Mode Color Doppler |
Frequency | range: 2-12 MHz (depends on probe) |
Probes | Convex 2-8 MHz Abdominal linear 4-12 MHz Microconvex 4-9 MHz OPU 4-9 MHz Rectal linear 4-9 MHz Rectal convex 2-8 MHz |
Dynamic Focus | Yes |
Image management | Freeze Invert left-right Saving images Saving cine loops |
Imaging adjustment | Dynamic range Sun mode LuciD |
Presets | Depend on probe: Cow Repro, Pregnancy, Sexing, Uterus Equine Repro, Tendons, Testicles Foal Abdomen Dog Abdomen Foetus Sheep Foal Lungs |
Postprocessing | Yes (LuciD) |
Measurements | Basic: Distance, Follicle, Ellipse Area, Grid Obstetric package: aging tables for different species Doppler: Flow Area % |
Workflow tools | Animal counting Refined, ergonomic keyboard with backlight |
Display | 7″ LCD LED 500 cd/m2 800 x 480 px |
Control panel | Membrane keyboard with backlight |
Memory | 8GB |
Exported file format | PNG, MP4 |
Exporting data method | To external flash drive (USB-C) To mobile App by WiFi |
Multimedia ports | USB-C |
WiFi connection to mobile devices | Yes, built in. Devices based on Android and iOS operating systems. Draminski iScan App required. |
Power supply | External battery |
Battery operating time | Up to 4 h |
Battery charging time | Up to 4 h |
Booting time | About 25 s |
Dimensions | Width 27 cm, Height 18 cm, Depth 7 cm |
Weight (with probe and battery) | 2.6 kg |
Ingress Protection (IP) rating | IP32 |
Accessories | Stand iLens wireless goggles OPU Extension and T-holder for rectal convex probe Transport bag Suspenders Waist belt Standoff |
Das Set umfasst:
- iScan 3 Ultraschallscanner
- Ultraschallsonde Ihrer Wahl
- Externe Batterie
- Batterieladegerät
- Hosenträger
- Benutzerhandbuch (USB)
- Transportkoffer





